🎉 Up to 70% Off Selected ItemsShop Sale
HomeStore

PT 8500 - Reverse bubble stitch jumper - Knitting Pattern

Product image 1

PT 8500 - Reverse bubble stitch jumper - Knitting Pattern

To Fit Chest Size (cm) 80 85 90 95 100 105 110 115 120 125
Finished Chest Size (cm) 85 90 95 100 105 110 115 120 125 130
Body Length (cm) 51 52 53 54 55 56 57 58 59 60
Sleeve Length (cm) 41 41 41 43 43 43 43 43 43 43
Required 8 Ply Balls (200g) 3 3 3 4 4 4 4 4 5 5
Accessories

- A pair of 3.25mm and 4.00mm straight needlesor sizeneeded to give correct tension.

- Tension: 22sts and 30 rows to 10cm in stocking stich using 4.00mm needles.

To Fit Chest Size (cm) 80 85 90 95 100 105 110 115 120 125
Finished Chest Size (cm) 85 90 95 100 105 110 115 120 125 130
Body Length (cm) 51 52 53 54 55 56 57 58 59 60
Sleeve Length (cm) 41 41 41 43 43 43 43 43 43 43
Required 8 Ply Balls (200g) 3 3 3 4 4 4 4 4 5 5
Accessories

- A pair of 3.25mm and 4.00mm straight needlesor sizeneeded to give correct tension.

- Tension: 22sts and 30 rows to 10cm in stocking stich using 4.00mm needles.

Select Pattern Distribution Format
From $2.85
PT 8500 - Reverse bubble stitch jumper - Knitting Pattern—
$2.85

Description

To Fit Chest Size (cm) 80 85 90 95 100 105 110 115 120 125
Finished Chest Size (cm) 85 90 95 100 105 110 115 120 125 130
Body Length (cm) 51 52 53 54 55 56 57 58 59 60
Sleeve Length (cm) 41 41 41 43 43 43 43 43 43 43
Required 8 Ply Balls (200g) 3 3 3 4 4 4 4 4 5 5
Accessories

- A pair of 3.25mm and 4.00mm straight needlesor sizeneeded to give correct tension.

- Tension: 22sts and 30 rows to 10cm in stocking stich using 4.00mm needles.

PT 8500 - Reverse bubble stitch jumper - Knitting Pattern | Bendigo Woollen Mills